Favorite line: uh bre
![]() |
razveden usamljen zaposlen
slavarank is male, 45, Serbia (-). Looking for female, reason: "Whatever...". Zodiac: capricorn. Last visit 4 days ago. |
|
Currently is not online, but you can send him a message. ne pijem ne pusim
|
|
Profile was displayed 688 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Real name: | slavoljub rankovic | ||||||||||||||||||||||||||||||||||
| Birth date: | 1962-12-31 | ||||||||||||||||||||||||||||||||||
| City: | beograd 11165 | ||||||||||||||||||||||||||||||||||
| Registered since: | 2007-07-23 13:33 | ||||||||||||||||||||||||||||||||||
| Last visit: | 4 days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 897 | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Black | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Average | ||||||||||||||||||||||||||||||||||
| Height: | 185 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian | ||||||||||||||||||||||||||||||||||
| Occupation: | Mechanic | ||||||||||||||||||||||||||||||||||
| Education: | High School | ||||||||||||||||||||||||||||||||||
| Annual Income: | $5.000 - $9.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Very rare | ||||||||||||||||||||||||||||||||||
| Smoking: | Sometimes with friends | ||||||||||||||||||||||||||||||||||
| Marital status: | Devorced | ||||||||||||||||||||||||||||||||||
| Have kids: | Yes, we don' live together | ||||||||||||||||||||||||||||||||||
| Want kids: | Maybe | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Romantic, Serious, Fun, Trustworthy | ||||||||||||||||||||||||||||||||||
| Physical activities: | Active | ||||||||||||||||||||||||||||||||||
| Activities: | Cycling, Fishing, Tennis, Walking, Play with kids | ||||||||||||||||||||||||||||||||||
| In society: | Extremely fun | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Weekend trip | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Walk in the neighborhood | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House on the beach | ||||||||||||||||||||||||||||||||||
| My job: | Work standard working hours | ||||||||||||||||||||||||||||||||||
| Going to church: | Rarely | ||||||||||||||||||||||||||||||||||
| Politics: | I don't care about politics | ||||||||||||||||||||||||||||||||||
| About money: | I spend a lot, but I can control myself | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always early | ||||||||||||||||||||||||||||||||||
| Dress style: | Not trendy but not punk | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Cartoons | ||||||||||||||||||||||||||||||||||
| I drive: | City bus | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Italian | ||||||||||||||||||||||||||||||||||
| Favorite music: | Rock'n'roll, Pop, Folk | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
marko s1
44
|
![]() |
male from
Serbia (-)
looking for female.
Zodiac: sagittarious.
Other members rated him average 5.00.
Last visit was
2 days ago.
|
![]() |
"MAGISTAR-radno mi mesto na magistrali"
male from
Serbia (-)
looking for female.
Zodiac: capricorn.
Other members rated him average 5.00.
Last visit was
21 hour ago.
|
![]() |
"Pozdrav svima"
male from
Serbia (-)
looking for female.
Zodiac: twins.
Other members rated him average 5.00.
Last visit was
1 day ago.
|
![]() |
"zašto da ne ?"
male from
Serbia (-)
looking for female.
Zodiac: aquarious.
Other members rated him average 3.91.
Last visit was
few seconds.
|